<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Green Recruiting</title>
	<atom:link href="http://greenrecruiting.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://greenrecruiting.com</link>
	<description>Sustainable Recruiting Solutions for Companies, Industries and Regions</description>
	<lastBuildDate>Fri, 03 Sep 2010 18:09:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Southern Nevada Medical Industry Coalition welcomes new CEO</title>
		<link>http://greenrecruiting.com/2010/08/03/southern-nevada-medical-coalition-welcomes-new-ceo/</link>
		<comments>http://greenrecruiting.com/2010/08/03/southern-nevada-medical-coalition-welcomes-new-ceo/#comments</comments>
		<pubDate>Tue, 03 Aug 2010 18:05:50 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3178</guid>
		<description><![CDATA[LAS VEGAS, Nev. – Doug Geinzer may be new to the position of CEO of the Southern Nevada Medical Industry Coalition (SNMIC), but he’s well-versed in the not-for-profit organization, as he’s been involved with it since its inception eight years ago.
SNMIC exists to provide a collective voice to improve access and delivery of quality health [...]]]></description>
			<content:encoded><![CDATA[<p><strong>LAS VEGAS, Nev. – </strong>Doug Geinzer may be new to the position of CEO of the Southern Nevada Medical Industry Coalition (SNMIC), but he’s well-versed in the not-for-profit organization, as he’s been involved with it since its inception eight years ago.</p>
<p>SNMIC exists to provide a collective voice to improve access and delivery of quality health care in Southern Nevada by fostering strategic alliances in the health care community, collaborating on human resource issues, and by acting as a proactive force for legislative improvements.</p>
<p>“The work with SNMIC melds my passion for health care and education,” Geinzer said. “I volunteered for eight years, chaired the recruitment task force for seven years, was a member of the board of directors for four years and began as the chairman of the board 18 months ago. Having experience in all aspects of the organization will be helpful as I step into the role of CEO.”</p>
<p>Because of his experience, Geinzer has his sights set on goals firmly in place. An important objective to Geinzer is to elevate the presence of health care in Southern Nevada while working on development and “growing our own talent here in Southern Nevada,” he said. “We’ve been importing it.”</p>
<p>Education is at the forefront as Geinzer was the founder and former president of Recruiting Nevada, which attracts jobseekers mainly focused on the education and medical fields to Nevada. SNMIC’s membership and sponsorship development also are high on his list along with creating a politically unified voice for the health care industry in order to influence people and change policy.</p>
<p>“We have been working toward these goals for eight years,” Geinzer said. “Now it’s time to make it all happen.”</p>
<p>Geinzer is a member of the Society of Human Resource Management, Nevada Hospital Association and the Nevada Healthcare Association. He also serves on the board of directors for the American Heart Association and is an active committee member of the Governor’s Workforce Investment Board and the Las Vegas Chamber of Commerce Business Council. Geinzer founded the Las Vegas chapter of the Entrepreneur’s Association and served as a board member for five years.</p>
<p>Founded in 2002, SNMIC is a volunteer organization committed to improving the quality of life for the residents of Southern Nevada now and in the future. SNMIC stands as a collective voice to ensure improved access and delivery of quality health care to the rapidly growing region and focuses on legislative improvements, human resources and strategic alliances.</p>
<p>For more information on SNMIC, visit <a href="http://www.snmic.com">www.snmic.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/08/03/southern-nevada-medical-coalition-welcomes-new-ceo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RecruitingNevada.com still attracts quality ads</title>
		<link>http://greenrecruiting.com/2010/07/13/recruitingnevada-com-still-attracts-quality-ads/</link>
		<comments>http://greenrecruiting.com/2010/07/13/recruitingnevada-com-still-attracts-quality-ads/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 12:14:44 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3164</guid>
		<description><![CDATA[It has been several weeks since I separated from Greenspun Media Group and Recruiting Nevada.  It is always satisfying to see a company you personally built continue on and serve its&#8217; mission.  Or at least part of it.  RecruitingNevada.com was intended to be exclusive to Nevada based employers to retain our talent.  The economy has changed [...]]]></description>
			<content:encoded><![CDATA[<p>It has been several weeks since I separated from Greenspun Media Group and Recruiting Nevada.  It is always satisfying to see a company you personally built continue on and serve its&#8217; mission.  Or at least part of it.  RecruitingNevada.com was intended to be exclusive to Nevada based employers to retain our talent.  The economy has changed substantially since we developed that mission.</p>
<p>I saw a job posting for the &#8220;Superintendent of the Hawaii Board of Education&#8221; on the job board yesterday.  That is an impressive job to be advertising.  Why Hawaii would be recruiting in Las Vegas bother me.  I guess it is because we are considered the ninth island.  Or the Hawaii Dept. of Ed hired a smart ad firm that knows Clark County is going through a search and decided to piggyback. </p>
<p>Anyway, nice to see such quality jobs on RecruitingNevada.com:</p>
<p style="text-align: center;"><a href="http://greenrecruiting.com/wp-content/uploads/2010/07/rn_hawaii_superintendant.jpg"><img class="aligncenter size-full wp-image-3165" title="rn_hawaii_superintendant" src="http://greenrecruiting.com/wp-content/uploads/2010/07/rn_hawaii_superintendant.jpg" alt="" width="322" height="172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/07/13/recruitingnevada-com-still-attracts-quality-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada has lost a true hero for education</title>
		<link>http://greenrecruiting.com/2010/07/03/nevada-has-lost-a-true-hero-for-education/</link>
		<comments>http://greenrecruiting.com/2010/07/03/nevada-has-lost-a-true-hero-for-education/#comments</comments>
		<pubDate>Sat, 03 Jul 2010 13:52:09 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Education]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3149</guid>
		<description><![CDATA[Fred Maryanksi, president of Nevada State College passed away on Friday, July 2, 2010.  Dr. Maryanski was a true champion for education, and more importantly, Nevada State College.  He took the reins of NSC in early 2005 and guided the college through the accreditation process and more impressively, the political mine field in Nevada education. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenrecruiting.com/wp-content/uploads/2010/07/Fred_Maryanski.jpg"><img class="alignleft size-full wp-image-3150" title="Fred_Maryanski" src="http://greenrecruiting.com/wp-content/uploads/2010/07/Fred_Maryanski.jpg" alt="" width="177" height="118" /></a>Fred Maryanksi, president of <a title="Nevada State College" href="http://nsc.nevada.edu/">Nevada State College</a> passed away on Friday, July 2, 2010.  Dr. Maryanski was a true champion for education, and more importantly, Nevada State College.  He took the reins of NSC in early 2005 and guided the college through the accreditation process and more impressively, the political mine field in Nevada education.  I was fortunate enough to serve for Dr. Maryanksi on the Diversity Council of Nevada State College.  It was amazing to watch his leadership skills and passion behind doing what was in the best interests of Nevada.  Here are the local newspaper stories on Fred:</p>
<ul>
<li><a href="http://www.lvrj.com/news/fred-j--maryanski--president-of-nevada-state-college--dies-97718679.html">Las Vegas Review Journal</a></li>
<li><a href="http://www.lasvegassun.com/news/2010/jul/02/nevada-state-college-president-fred-maryanski-dies/">Las Vegas Sun</a></li>
</ul>
<p>Rest in Peace Dr. Maryanski.  We will miss you.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/07/03/nevada-has-lost-a-true-hero-for-education/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Payroll Report</title>
		<link>http://greenrecruiting.com/2010/07/02/payroll-report/</link>
		<comments>http://greenrecruiting.com/2010/07/02/payroll-report/#comments</comments>
		<pubDate>Fri, 02 Jul 2010 13:15:57 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Job Losses]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3144</guid>
		<description><![CDATA[This is a scary report, if I ever saw one:
Thanks to Hugh Anderson for sharing.
]]></description>
			<content:encoded><![CDATA[<p>This is a scary report, if I ever saw one:</p>
<p><a href="http://greenrecruiting.com/wp-content/uploads/2010/07/Payroll_report.gif"><img class="aligncenter size-full wp-image-3145" title="Payroll_report" src="http://greenrecruiting.com/wp-content/uploads/2010/07/Payroll_report.gif" alt="" width="454" height="340" /></a>Thanks to Hugh Anderson for sharing.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/07/02/payroll-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SHRM Line Report Shows Recovery Underway</title>
		<link>http://greenrecruiting.com/2010/07/01/shrm-line-report-shows-recovery-underway/</link>
		<comments>http://greenrecruiting.com/2010/07/01/shrm-line-report-shows-recovery-underway/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 15:09:05 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Job Growth]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3136</guid>
		<description><![CDATA[The SHRM LINE® Employment Expectations Report for July 2010 was recently released.  It appears we may be seeing some recovery.  This is the second month in a row with &#8216;more than positive&#8217; expectations.  Las Vegas and Nevada will still lag behind the rest of the United States, but right now we&#8217;ll take the good news.  Here [...]]]></description>
			<content:encoded><![CDATA[<p>The SHRM LINE<sup>®</sup> Employment Expectations Report for July 2010 was recently released.  It appears we may be seeing some recovery.  This is the second month in a row with &#8216;more than positive&#8217; expectations.  Las Vegas and Nevada will still lag behind the rest of the United States, but right now we&#8217;ll take the good news.  Here are some of the key findings:</p>
<ul>
<li>Hiring expectations for the month of July are near a three-year high</li>
<li>High-level talent is getting harder to find</li>
</ul>
<p style="text-align: center;"><a href="http://greenrecruiting.com/wp-content/uploads/2010/07/SHRM_July_2010_Line_Report1.jpg"><img class="aligncenter size-full wp-image-3139" title="SHRM_July_2010_Line_Report" src="http://greenrecruiting.com/wp-content/uploads/2010/07/SHRM_July_2010_Line_Report1.jpg" alt="" width="410" height="591" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/07/01/shrm-line-report-shows-recovery-underway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada unemployment highest in United States</title>
		<link>http://greenrecruiting.com/2010/06/18/nevada-unemployment-highest-in-united-states/</link>
		<comments>http://greenrecruiting.com/2010/06/18/nevada-unemployment-highest-in-united-states/#comments</comments>
		<pubDate>Fri, 18 Jun 2010 14:10:41 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Unemployment Level]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3130</guid>
		<description><![CDATA[Nevada’s seasonally adjusted unemployment rate jumped three-tenths of a percentage point to 14 percent in May. The increase not only sets a new all-time high for the State, it also means Nevada now carries the notable distinction of having the highest unemployment rate in the nation. Nevada surpassed Michigan, whose rate fell from 14 to [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada’s seasonally adjusted unemployment rate jumped three-tenths of a percentage point to 14 percent in May. The increase not only sets a new all-time high for the State, it also means Nevada now carries the notable distinction of having the highest unemployment rate in the nation. Nevada surpassed Michigan, whose rate fell from 14 to 13.6 percent, in May. Michigan’s manufacturing based economy has been in decline for years, leaving the Wolverine state with the highest unemployment rate for 50 consecutive months – until now. In just three years, Nevada’s economy has fallen from one of the strongest performing to possibly the weakest. Since the start of the recession, in December 2007, the unemployment rate has increased 8.8 percentage points, the largest increase of any state in the nation. In May, Nevada’s unemployment rate was 4.3 percentage points higher than the national average.</p>
<p>Nevada’s employers added 4,800 jobs in May, but most of the increase was seasonal or temporary census hiring. The seasonal increase is an improvement over last year, when employers cut payrolls by 2,400 from April to May. Over the long term though, the increase is less than the 20 year average April to May increase of 7,600. On a positive note, over-the-year employment decline has moderated considerably. In May 2009, employment estimates were down 10.2 percent from the previous year.	This May, over-the-year job loss is down just 2.8 percent.</p>
<p>All regional labor markets benefited from a seasonal increase and the addition of temporary census workers. Las Vegas-Paradise area employers added 3,000 jobs in May. While, employers in the Reno-Sparks area increased payrolls by 1,200, and Carson City employers added 100 jobs.</p>
<p>May’s job report brought a mixed bag of seasonal improvement and an unexpected decline in one industry. In preparation for seasonal tourism, employers in the leisure and hospitality sector added 1,300 jobs. Preliminary signs of a much anticipated up-tick in construction employment seem to be materializing with the addition of 500 new jobs.	In a somewhat alarming reversal of recent trends, the education and health services sector lost 1,500 jobs. Most of the losses came from training providers in vocational and technical schools and small private practice medical and dental offices. In the public sector, state and local governments continue to shed jobs. New fiscal year budgets start July 1, and due to large budget shortfalls, public sector employment will continue to contract in the near future as previously announced layoffs go into effect. The federal government,</p>
<p>via the census, provided the lion’s share of this month’s employment increase, however these temporary positions are expected to end within months.</p>
<p>Unemployment in each region of the State declined in May, due to seasonal improvements. In the Las Vegas-Paradise area, the unemployment rate decreased from 14.2 to 14.1 percent. The unemployment rate in the Reno-Sparks region fell two-tenths to 13.3 percent. In Carson City, the unemployment rate fell to 13.2 percent from 13.5 percent the previous month. (Unemployment rates for the State’s metropolitan areas are not adjusted for seasonality. For comparison purposes, the State’s unadjusted unemployment rate was 13.8 percent in May, down from 14.0 percent in April.)</p>
<p>Nevada has been hit extremely hard as the recession has spread throughout the economy. In fact, the State’s jobless rate has increased to the point that it is the highest in the nation. During the early-2000s, Nevada’s unemployment rate was fairly similar to Michigan’s. However, by the middle part of the decade, the Silver State’s jobless rate was 2.6 percentage points below Michigan’s. In the last year, conditions have deteriorated markedly in Nevada, while Michigan has seen some improvement. In May 2009, Michigan’s unemployment rate was at a seasonally adjusted 13.6 percent, 2.1 points higher than Nevada’s. However, as of May 2010, Nevada’s rate has jumped 2.5 percentage points, while Michigan’s has begun to subside, falling from a peak of 14.5 percent in December to 13.6 percent. Clearly, with its historical reliance on gaming and construction as engines of growth, Nevada has been at the epicenter of the current economic downturn, as these two sectors have each felt the brunt of negative economic forces.</p>
<p>There are a number of factors contributing to the run-up in the State&#8217;s unemployment rate. However, looking at it in as straight-forward manner as possible, a couple of trends stand out. As the State&#8217;s employment base continues to erode, upward pressure is placed on joblessness. Household employment, which differs from the employer-based measure of employment which is typically the focus of our monthly analyses, has declined by more than five percent since the beginning of 2007 (Household employment is based on a survey households, while non-farm, or industrial employment is based on a survey of employers.) By itself, this accounts for some of the increase in joblessness. At the same time, the State&#8217;s labor force has continued to expand as the recession has unfolded, and more Nevadans have entered the job market looking for work. Specifically, the labor force has expanded by 5.5 percent since January 2007. In essence, there are more Nevadans in a labor market with fewer jobs.</p>
<p>Nevada’s mining region, centered in Elko County has fared relatively well compared to the rest of the State in the recession. High gold prices and resurgence in commodity prices has brought stability to the region’s mining-based economy. Gold recently sold at an all time high of $1,246 per ounce, and copper prices have rebounded despite the deep recession. Demand for copper from emerging economies such as China and India have pushed copper prices to near pre-recession levels at over $3 per pound. Though there has been some spillover from the downturn in the broader economy, the recession’s affect on the mining region has been comparatively mild. For instance, Elko County’s unemployment reading in May is 5.5 percentage points lower than the Statewide average, 13.8 percent (not-seasonally adjusted.) Taxable sales figures, a gauge of economic activity and consumer sentiment have held up pretty well in Elko compared to the rest of the State. In calendar year 2009, taxable sales were down just five percent over-the-year, while Statewide taxable sales were down 17 percent. Employment has held up well, too. From the start of the recession through September 2009 (the most recent figure available), employment fell by just 620 jobs, a three percent decline, compared to a Statewide drop of 159,900 or 14 percent over the same time frame. While things look positive now for Nevada’s miners, it’s important to note that gold prices tend to run counter cyclical to the business cycle and have seen many ups and downs in the past. With a national economic recovery likely, gold prices are bound to decline in the years ahead.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/06/18/nevada-unemployment-highest-in-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada ranked as a &#8220;Best State for Business&#8221;</title>
		<link>http://greenrecruiting.com/2010/06/15/nevada-ranked-as-a-best-state-for-business/</link>
		<comments>http://greenrecruiting.com/2010/06/15/nevada-ranked-as-a-best-state-for-business/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 18:32:04 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Awards & Recognition]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3117</guid>
		<description><![CDATA[Chief Executive Magazine released its list of the Best and Worst States for Business.  Nevada was ranked number 5.  California was ranked the worst.
Nevada surely offers a great tax climate for businesses.  But when you talk to the economic developers of the state, we have some challenges attracting quality businesses due to the lack of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://greenrecruiting.com/wp-content/uploads/2010/06/bestandworst2010.gif"><img class="alignleft size-full wp-image-3119" title="bestandworst2010" src="http://greenrecruiting.com/wp-content/uploads/2010/06/bestandworst2010.gif" alt="" width="72" height="98" /></a>Chief Executive Magazine released its list of the <a title="Best &amp; Worst States for Business" href="http://www.chiefexecutive.net/ME2/Audiences/dirmod.asp?sid=&amp;nm=&amp;type=Publishing&amp;mod=Publications%3A%3AArticle&amp;mid=8F3A7027421841978F18BE895F87F791&amp;tier=4&amp;id=59FD13C5177B40B0B2D3EBA9E4384572&amp;AudID=F242408EE36A4B18AABCEB1289960A07">Best and Worst States for Business</a>.  Nevada was ranked number 5.  California was ranked the worst.</p>
<p>Nevada surely offers a great tax climate for businesses.  But when you talk to the economic developers of the state, we have some challenges attracting quality businesses due to the lack of infrastructure such as health care and education.  I encourage Nevada to take a position while we are young enough, and do not have the heavy regulation in place, to focus on correcting these two industries (<a title="Eds &amp; Meds" href="http://greenrecruiting.com/category/eds-meds/">Eds &amp; Meds</a>).  Pittsburgh, PA did this back in the 1970s and their economy is in the best shape it has been in since the good old&#8217; Steel days.</p>
<p>Below is a chart that of the results provided by the 651 CEOs who took the survey:</p>
<p><a href="http://greenrecruiting.com/wp-content/uploads/2010/06/ceosgradestates.gif"><img class="aligncenter size-large wp-image-3118" title="ceosgradestates" src="http://greenrecruiting.com/wp-content/uploads/2010/06/ceosgradestates-497x1024.gif" alt="" width="497" height="1024" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/06/15/nevada-ranked-as-a-best-state-for-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UNR Hopes to Double Nursing Program (again)</title>
		<link>http://greenrecruiting.com/2010/06/15/unr-hopes-to-double-nursing-program-again/</link>
		<comments>http://greenrecruiting.com/2010/06/15/unr-hopes-to-double-nursing-program-again/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 12:01:14 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Eds & Meds]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Healthcare]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3113</guid>
		<description><![CDATA[University of Nevada Reno, Orvis School of Nursing, has reached capacity again and is looking to double their enrollment.  When this is completed, it is expected that the new UNR facility will ease the nursing shortfall.  Northern Nevada is not unique in this capacity problem.  Southern Nevada faces the same issue.  And pretty much every nursing [...]]]></description>
			<content:encoded><![CDATA[<p>University of Nevada Reno, <a title="Orvis School of Nursing" href="http://hhs.unr.edu/osn/"><strong>Orvis School of Nursing</strong></a>, has reached capacity again and is looking to double their enrollment.  When this is completed, it is expected that the <a title="New UNR facility will ease nursing shortfall" href="http://www.nnbw.com/ArticleRead.aspx?storyID=15394">new UNR facility will ease the nursing shortfall</a>.  Northern Nevada is not unique in this capacity problem.  Southern Nevada faces the same issue.  And pretty much every nursing program in the State of Nevada is at capacity as we lack sufficient clinical space.</p>
<p>&#8220;Growing our own&#8221; is surely the best route to go for Nevada.  We have lacked in our production of registered nurses over the year.  To put some perspective to this&#8230;.back in the late 1990s when we first started focusing on the nursing shortage, Nevada was graduating some 332 registered nurses each year.  The problem was we needed over 800 to fulfill our needs.  So we had to go out-of-market to attract nurses to relocate.  This is how Re<strong>cruiting Nevada</strong> came about.</p>
<p>However, we knew that we needed to increase Nevada&#8217;s home-grown supply of registered nurses.  So we lobbied the Nevada Legislature to double the nursing program.  That happened 3 sessions later and between the public nursing schools and the privates, Nevada now graduates around 1,000 registered nurses each year.</p>
<p>We are well on our way to a sustainable recruiting solution for registered nurses in Nevada.  There still are some changes that need to happen in clinical scheduling to increase (and optimize) overall capacity.  Several groups are working on that problem as we speak.  Kudos to <strong>UNR</strong> for their expected growth and contribution to the overall wealth and health of Nevada.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/06/15/unr-hopes-to-double-nursing-program-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nevada offers renewable energy scholarships</title>
		<link>http://greenrecruiting.com/2010/06/14/nevada-offers-renewable-energy-scholarships/</link>
		<comments>http://greenrecruiting.com/2010/06/14/nevada-offers-renewable-energy-scholarships/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 14:54:01 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Green Jobs]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3108</guid>
		<description><![CDATA[Nevada has the potential to lead the nation in renewable energy exploration and exploitation.  We know more renewables exist in Nevada than most states. We just need to leverage them.  But before that happens, we need to understand renewable energy and become leading experts.  That requires a deeper level of education and more degrees than [...]]]></description>
			<content:encoded><![CDATA[<p>Nevada has the potential to lead the nation in renewable energy exploration and exploitation.  We know more renewables exist in Nevada than most states. We just need to leverage them.  But before that happens, we need to understand renewable energy and become leading experts.  That requires a deeper level of education and more degrees than we currently offer.</p>
<p>Until now&#8230;UNR in partnership with the National Science Foundation is offering scholarships to provide financial, academic and professional development support for up to 20 incoming freshman to study renewable energy.  The total of the grant is $600,000 which is a step forward.</p>
<p>“Energy, and specifically renewable energy, has become increasingly important to Nevada’s economy,” Manos Maragakis, dean of the College of Engineering, said. “This grant will allow us to build on our strong renewable energy program, our dozens of renewable energy research projects and will provide qualified graduates to the energy industry in Nevada.”</p>
<p>This is good news for Nevada.  Kudos to the entire team for pursuing this funding stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/06/14/nevada-offers-renewable-energy-scholarships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kudos to the NDA and LVCVA</title>
		<link>http://greenrecruiting.com/2010/06/09/kudos-to-the-nda-and-lvcva/</link>
		<comments>http://greenrecruiting.com/2010/06/09/kudos-to-the-nda-and-lvcva/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 13:51:29 +0000</pubDate>
		<dc:creator>doug</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Nevada Attraction - Recruitment Tips]]></category>

		<guid isPermaLink="false">http://greenrecruiting.com/?p=3080</guid>
		<description><![CDATA[The Nevada Development Authority and Las Vegas Visitors and Convention Authority have partnered in an attempt to attract companies to relocate to Las Vegas and diversity Nevada&#8217;s economy. Read the article in the Las Vegas Sun.   This is a fabulous idea.  Actually one that we floated around to the NDA over a decade ago [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://employerblog.recruitingnevada.com/wp-content/uploads/welcome_to_fab_las_vegas.jpg" alt="" width="108" height="153" />The <a title="Nevada Development Authority" href="http://www.nevadadevelopment.org/">Nevada Development Authority</a> and <a title="Las Vegas Visitors and Convention Authority" href="http://www.lvcva.com">Las Vegas Visitors and Convention Authority</a> have partnered in an attempt to attract companies to relocate to Las Vegas and diversity Nevada&#8217;s economy. Read the article in the <a href="http://www.lasvegassun.com/news/2010/jun/09/nevada-development-authority-recruit-companies-con/">Las Vegas Sun</a>.   This is a <strong><em>fabulous</em></strong> idea.  Actually one that we floated around to the NDA over a decade ago during the Dot Com boom when diversification efforts were in full force.  Why not stick a &#8220;<em>Welcome to Fabulous Las Vegas&#8230;.Why not stay here&#8221;</em> sign in front of 2 million decision makers each year?  This makes absolute sense.</p>
<p>Back in the late 1990s when we were building <a title="TBAN" href="http://www.tban.us/">TBAN</a> (Technology Business Alliance of Nevada) and promoting the weekly Tech Tuesdays event, we discovered a major problem in diversifying the Las Vegas economy into technology.  The problem is the same problem that exists for nearly every professional industry today&#8230;.&#8221;which comes first, the company or the professional worker? &#8221;  We had started a conversation with Manny Cortez, past CEO of the LVCVA about a permanent kiosk that would have computer screens on each side.  For most conventions, one side would be dedicated to recruiting companies.  For other industries, such as health care, we would change the kiosk screens to focus 100% on attracting the much needed talent.  And if we were trying to attract an entire industry, such as Bio Tech, all screens would focus on company recruitment.</p>
<p>This concept is sound. Many business travelers are not aware of the great climate we have to offer here in Nevada.  Now they will.  To accelerate diversification, I encourage our economic developers to focus on <a title="Eds &amp; Meds" href="http://greenrecruiting.com/?p=1999">Eds &amp; Meds</a>.  If we focus on these two industries, others will follow.  This model worked for Pittsburgh, PA.  And it will work for Las Vegas.   Again &#8211; many congrats, and thanks, go to Somer Hollingsworth and Rossi Ralenkotter.</p>
]]></content:encoded>
			<wfw:commentRss>http://greenrecruiting.com/2010/06/09/kudos-to-the-nda-and-lvcva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
